<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Neil Essig&#039;s Art, Design &#38; Photography Wall</title>
	<link>http://www.blackmagpie.com</link>
	<description>the art and design wall of neil essig</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:30:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Bridge</title>
		<description><![CDATA[This drawing has been a long time in the making. I actually posted a &#8220;Work In Progess&#8221; a few months ago on the piece, but I hadn&#8217;t gotten around to completing it until early this week. I think it turned out pretty good. The drawing is with acrylic colored pencil on illustration board. It spans [...]]]></description>
		<link>http://www.blackmagpie.com/myposts/1173</link>
			</item>
	<item>
		<title>Painting of Tuscany</title>
		<description><![CDATA[It&#8217;s been a little while since I did a painting! This painting was done for my mother-in-law. She got me the supplies and the canvas so I could paint her the piece. She wanted a nice Tuscany landscape that she could put in her office, and she wanted it to have flowers. Here are the [...]]]></description>
		<link>http://www.blackmagpie.com/myposts/1161</link>
			</item>
	<item>
		<title>Anatomy Of Type Diagram</title>
		<description><![CDATA[Yes, I am in fact still going to school. I know there hasn&#8217;t been much to show for it, so I decided to post something. This is an anatomy of type diagram I just finished for my Typography class. It is mean to point out a few of the different parts of type, typefaces and [...]]]></description>
		<link>http://www.blackmagpie.com/myposts/1155</link>
			</item>
	<item>
		<title>Legacy Trail Run</title>
		<description><![CDATA[Kami went out for an &#8220;early&#8221; morning run the other day (early for us is around 11AM) on the Legacy Trail, in preparation for the Top Of Utah Half Marathon she will be running next week. I came along as bike support while she ran and I was able to get some practice in. Here [...]]]></description>
		<link>http://www.blackmagpie.com/myposts/1141</link>
			</item>
	<item>
		<title>Mount Naomi Photos</title>
		<description><![CDATA[Over the weekend, I went on a nice hike up to Mount Naomi with my wife&#8217;s soccer team. The hike is a six-mile hike from Tony Grove up to the top of Mount Naomi, in the mountain range east of Logan, Utah. I got a few good photos along the way. Enjoy!]]></description>
		<link>http://www.blackmagpie.com/myposts/1139</link>
			</item>
	<item>
		<title>Outskirts of Syracuse</title>
		<description><![CDATA[I snapped these photos this morning while Kami was out training for a run. They are from the west outskirts of Syracuse, Utah. As always, wide shots are 1920 x 1080 for your wallpapering needs. Enjoy!]]></description>
		<link>http://www.blackmagpie.com/myposts/1119</link>
			</item>
	<item>
		<title>Jensen Nature Park</title>
		<description><![CDATA[These photos are from the Jensen Nature Park in Syracuse, Utah. The park has some great features including a waterfall, a pond, some beautiful bridges and some great running trails. As always, photos are 1920 x 1080. Enjoy!]]></description>
		<link>http://www.blackmagpie.com/myposts/1113</link>
			</item>
	<item>
		<title>Bear Lake &amp; Logan Canyon</title>
		<description><![CDATA[Kami and I spent the weekend up at Bear Lake. While I was there, I was able to get some great photos taken of Bear Lake and Logan Canyon. All wallpapers are 1920 x 1080 as usual. Enjoy! Bear Lake Wallpaper Juniper Trail Wallpaper 1 Juniper Trail Wallpaper 2 Logan Canyon Wallpaper]]></description>
		<link>http://www.blackmagpie.com/myposts/1079</link>
			</item>
	<item>
		<title>Cabin Drawing</title>
		<description><![CDATA[While on vacation, I completed a drawing of our family cabin. The cabin is in Ontario, on a lake (no lake in the picture, though). The drawing was completed with acrylic colored pencil on sketch paper. It is roughly 5 inches tall and 6 inches across. Enjoy!]]></description>
		<link>http://www.blackmagpie.com/myposts/1069</link>
			</item>
	<item>
		<title>Footprint Lake, Ontario</title>
		<description><![CDATA[Hey there! I know, its been a little while. I have been on vacation in Ontario for the past few weeks and enjoying some much-needed time off from life. My family and I spent most of our time fishing, swimming and sleeping (mostly sleeping). I did find some time to shoot some pictures and complete [...]]]></description>
		<link>http://www.blackmagpie.com/myposts/1045</link>
			</item>
	<item>
		<title>Humboldt County Fair</title>
		<description><![CDATA[This was for my final project in my Design Layout class at the Art Institute. We had to create a design completely based on a diagonal grid. I chose a 60/30 grid for my design, and I used the Humboldt County Fair as my guide. They had a poster I found online for their 2005 [...]]]></description>
		<link>http://www.blackmagpie.com/myposts/1043</link>
			</item>
	<item>
		<title>Design Layout Midterm Project</title>
		<description><![CDATA[Well this is it! Here is my mid-term project for my Design Layout class. Its an 8.5 x 11 flyer. We took a flyer that we found and gave it a much-needed re-design. Here is what I came up with. Enjoy!]]></description>
		<link>http://www.blackmagpie.com/myposts/1028</link>
			</item>
</channel>
</rss>
